See the direct link to download the AFCAT 1 marks and the cut Indian Air Force Career (Bhartiya Vayu Sena) has published the notification for the contracting of AFCAT Entry 01/2023 Notification batch. Those Registered Candidates with a Vacancy Can Download the Result. Please refer to the announcement for information related to age limit, syllabus, institute position wise, selection procedure, salary scale in AFCAT 2023 exam.
Indian Air Force Career (Bhartiya Vayu Sena)
Airforce AFCAT 01/2023 (January 2024) Notification Brief Details General description
Exam | Air Force Common Admission Test 2023 |
supervisory authority | Indian Air Force |
Total Vacancies | 258 vacancies |
Selection process | Written exam and AFSB |
Application date | Completed on December 30, 2022 |
Day of exam | February 24, 25 and 26, 2023 |
rating marks | 50% Brands |
AFCAT 2023 Result | March 2023 (1st Week) |
result mode | Online |
crop marks | discussed later |
item category | Sarkari Result |
AFCAT portal | afcat.cdac.in |
AFCAT Notification 01/2023 Branch Wise Eligibility Details
- Aeronautical Electronic Engineering: 10+2 Intermediate Minimum 60% Marks in Physics and Mathematics and Minimum Graduation of 4 Years / Integrated PG Degree in Engineering / Technology
- Mechanical Aeronautical Engineering: Candidates with minimum marks of 60% each in Physics and Mathematics at 10+2 level and 4-year engineering/technology degree in mechanical engineering, industrial engineering, aeronautical engineering or equivalent degree
Bachelor’s degree in any stream with Physics and Mathematics at level 10+2/BE/B.Tech Course

input type | Branch name | Indian Air Force AFCAT Eligibility |
AFCAT entry | Flying | Bachelor’s degree in any stream with Physics and Mathematics at level 10+2/BE/B.Tech Course |
ground technical service | Aeronautical Electronic Engineering: 10+2 Intermediate Minimum 60% Marks in Physics and Mathematics and Minimum Graduation of 4 Years / Integrated PG Degree in Engineering / TechnologyMechanical Aeronautical Engineering: Candidates with minimum marks of 60% each in Physics and Mathematics at 10+2 level and 4-year engineering/technology degree in mechanical engineering, industrial engineering, aeronautical engineering or equivalent degree | |
Ground Service Non-Technical Eligibility Details | ||
Administration and Logistics | Bachelor’s degree in any stream with at least a minimum of 60% marksPhysical EligibilityMale Height: 157.5 CMS | Female: 152CM | |
accounts | Bachelor of Commerce B.Com with at least a minimum of 60% pointsPhysical EligibilityMale Height: 157.5 CMS | Female: 152 CMS | |
NCC special entrance | Flying | NCC Air Wing Senior Division ‘C’ certificate and other details as per Flying Branch eligibility |
weather input | Meteorology | For eligibility details, read the notice. |
AFCAT 01/2023 Age limit for the exam as in 01/01/2024
- AFCAT Flight Package: 20-24 Years.
- Technical / non-technical ground service: 20-26 Years.
- For NCC meteorology and special entry age related inquiry, please read the notice
Important dates
- Start of the application:01/12/2022
- Last date to apply online: 12/30/2022 until 05 PM Only
- Exam Fee Payment Last Date: 12/30/2022
- Day of exam: February 2023
- Accept Available Card: 10/02/2023 at 11:00
- Available result: 03/13/2023
input type | Postal Code | Male | Female | Total |
AFCAT | Flying | 05 | 05 | 10 |
AFCAT ground technical service | EA(L) | 87 | 10 | 97 |
AE (M) | 30 | 03 | 33 | |
Non-technical AFCAT land service | Administration | 43 | 05 | 48 |
HSL | 19 | 02 | twenty-one | |
accounts | eleven | 02 | 13 | |
Non-technical ground service | Education | 08 | 02 | 10 |
weather input | Meteorology | 07 | 02 | 09 |
NCC special entrance | Flying | 10% of seats from CDSE vacancies for PC and 10% of seats from AFCAT vacancies for SSC. |
application fee
- AFCAT entry: 250/- for all candidates
- NCC Special Entry and Meteorology: 0/-
- Pay the exam fee via debit card, credit card, Net Banking, E Challan